The Agentic DevOps Use-Case Library
A growing catalog of real agentic use cases for DevOps, SRE, platform, and database work. Each one is built in public in the Agentix Garage, written up here as a reusable pattern, and shipped as runnable code on OpenAgentix.
How to read this: โ = pattern published ยท ๐จ = build in progress ยท ๐ = backlog. Each row is one build-in-public cycle: build โ pattern โ video โ repo.
Pillar 3 ยท Agentic Engineeringโ
| Status | Agent | Domain | What it does |
|---|---|---|---|
| ๐จ | Kubernetes Pod RCA | Containers | Diagnoses pod issues and produces an RCA report with recommended actions |
| ๐ | Alert Auto-Resolver | SRE | Resolves an alert based on runbooks (Alertmanager-triggered) |
| ๐ | Oncall Shift Handover | SRE | Summarizes alerts + tickets over the shift window into a Slack summary |
| ๐ | Change / Risk Agent | CI/CD | Scores blast radius & rollback complexity, flags risky changes before prod |
| ๐ | Production Change & Deployment | CI/CD | Risk analysis + go/no-go summary; runs the change on confirmation |
| ๐ | DB Config Tuning Agent | Database | Checks Datadog perf, recommends config, deploys post-approval, re-checks |
| ๐ | Toil Reduction Agent | SRE | Finds recurring manual toil, auto-executes on schedule with audit trails |
| ๐ | Monitoring Correlation | NOC | On an alert, correlates related metrics across tools |
| ๐ | RTB Add Temp Machine | SRE | Scales EC2/Jenkins based on SQS queue depth |
| ๐ | Backup Temp Machine Drain | SRE | Drains/stops temp machines as queues clear; notifies NOC |
| ๐ | Client Query Resolution | SRE | Answers client queries from docs, wikis, and runbooks |
| ๐ | Infra Chatbot Consultant | SRE | Answers questions about running infra; advises on new services |
Pillar 1 ยท AI-Augmented Engineeringโ
| Status | Agent | Domain | What it does |
|---|---|---|---|
| ๐ | Code Review Agent | CI/CD | Reviews every new GitHub PR |
| ๐ | App Deployment (ArgoCD) | CI/CD | Triggers an ArgoCD deployment with sync waves via GitOps |
| ๐ | DB PII Detector | Database | Scans all columns/tables and detects PII by context |
| ๐ | Database Optimization | Database | Connects to RDS, analyses slow queries, optimizes performance |
| ๐ | App Config Watcher | SRE | Checks Secrets Manager configs for typos, bad formats, wrong values |
| ๐ | Service Health Check | SRE | Verifies daemons/logs are healthy; alerts on anomaly |
| ๐ | Unattended Request Monitor | SRE | Flags unattended tickets by severity in Slack |
Pillar 2 ยท AI Infrastructureโ
| Status | Agent | Domain | What it does |
|---|---|---|---|
| ๐ | Billing / Cost Report Agent | FinOps | Audits AWS spend, flags waste, generates an action-item report |
Want to build these alongside me? Every week I ship one in public. ๐ Subscribe to the TrinityOps Dispatch